Intrac | 2020 | Turnkey project of 400 kWp PV plant on industrial rooftop, in addition to the 500 kWp already installed by Encore in 2017, RO |
Blunova | 2019 | Framework agreement for engineering and technical advise for the development of a PV pipeline of about 500 MWp in Italy |
Oscartielle | 2019 | Maintenance and administrative management of a 400 kWp PV rooftop, BG (since 2018) |
Intrac | 2019 | Maintenance and administrative management of a 500 kWp PV rooftop, RO (since 2018) |
Private house | 2019 | “Turnkey” solution of n.3 storage systems with regional call for contributions, Veneto, 15 kWh |
Private house | 2019 | Procurement and technical services for a rooftop PV system with optimizers, 9 kWp, Voghera (PV) |
SCSA | 2019 | Remote monitoring and administrative management of n. 12 PV plants, 876 kWp, Italy |
Private House | 2019 | Turnkey project of a 9 kWp rooftop PV system with optimizers, Campo San Martino (PD) |
Mestrino Primary School | 2019 | Procurement and technical services for a rooftop PV system with optimizers,20 kWp, PD |
Private House | 2019 | Turnkey project of a 6 kWp rooftop PV system with optimizers, Mestrino (PD) |
Private House | 2019 | Turnkey project of a 6 kWp PV system, Pieve Tesino (TN) |
SCSA | 2018 | Technical and administrative Due Diligence on n.9 PV plants of the Municipality, 228 kWp, Ponte nelle Alpi (BL) |
CO-VER Engineering | 2018 | Technical assessment on a 1MWp rooftop PV plant in Parma |
Gestione Piscine Noale | 2018 | PV plant revamping with substitution of n. 2 inverters 10 kW and paperwork management with authorities, VE |
Privato House | 2018 | Procurement and technical services for n.2 PV systems with optimizers, 12 kWp, Padova |
Cantieri Italiani | 2018 | Engineering and Technical management of a revamping project on 4 PV plants freefield Sardinia, 5MWp |
Arneg | 2018 | Interface protection optimization on a multi-section industrial rooftop PV plants, Padova, 1,4MWp |
N/D | 2018 | Permitting Due Diligences of over 130 PV plants freefield, 330MWp |
Intrac | 2018 | Turnkey industrial rooftop PV plant, Rovigo, 500kWp |
Piscine di Vicenza | 2018 | Turnkey swimming facility rooftop PV plant with optimizers, Vicenza, 100kWp |
Mitec | 2018 | Turnkey industrial rooftop PV plant, Padova, 32kWp |
EON | 2017 | O&M of n.150 residential rooftop PV plants for utility pilot project, Sicily, 591KWp |
SEVD | 2017 | Engineering and technical management of a revamping project, freedfield, Pizzo (VV), 1,6MWp |
Blusol | 2017 | Engineering and technical management of a greenhouse revamping project, Lamezia, 5MWp |
Tecnover | 2017 | Industrial rooftop layout modification, Padova, 210KWp |
Oscartielle | 2016 | Turnkey industrial rooftop PV plant, BG, 106kWp |
Chilò | 2017 | Turnkey industrial rooftop PV plant, VI, 10kWp |
DEA | 2017 | Turnkey industrial rooftop PV plant, VI, 40kWp |
Conergy Italia | 2016 | Project management and executive engineering of a 104 kWp industrial rooftop PV project, BG – Italy. |
Loison Dolciaria | 2016 | Turnkey project of a 44KWp PV project on industrial rooftop, VI-Italy. |
DMR Impianti | 2016 | Residential PV project with battery storage solution, VI-Italy. |
Carlo Maresca S.p.A. |
2016 | O&M contract and maintenance plan analysis for a 3 MWp free-field PV plant, PE-Italy. |
Carlo Maresca S.p.A. |
2016 | Technical due diligence of maintenance status of a 3 MWp free-field PV plant, PE-Italy. |
SasAutomation | 2016 | 33KWp Turnkey PV project on industrial rooftop, VI – Italy. |
Conergy Italia | 2015 | Project Management, executive engineering and commissioning of a 300 kWp PV plant in Ben Slimane, Marocco. |
Conergy Italia | 2015 | Binding offer preparation for 41 off-grid PV stations to supply a repeater system, Algeria. |
Conergy Italia | 2015 | Operating Lease business model development for PV rental on industrial rooftop with SEU (Efficient Systems for Users) qualification, Italy. |
Conergy Italia | 2015 | Project management and executive project for a 110+90 kWp industrial rooftop , TN – Italy. |
Conergy Italia | 2015 | Project management and executive engineering for a 198+65 kWp rooftop PV project in a touristic village, FE – Italy. |
Nova Progetti Studio |
2015 | 2015 Engineering services for a 100kW rooftop PV project, VI- Italy. |
Riva Impianti | 2015 | Technical due-diligence on a 118 kWp industrial rooftop PV plant, VI – Italy. |
Riva Impianti | 2015 | Technical due-diligence on a 99 kWp industrial rooftop PV system, VI – Italy. |
Distillerie Bonollo Umberto S.p.A. |
2015 | Smart metering procurement and installation to comply to 595/14 regulation, PD – Italy. |
Distillerie Bonollo Umberto S.p.A. |
2015 | Smart monitoring system procurement and installation for the 2 existing PV plants, PD – Italy. |
Distillerie Bonollo Umberto S.p.A. |
2015 | Technical due-diligence on 124+74 kWp industrial rooftop PV system, PD – Italy. |
MEP | 2018 | Preliminary project, freefield, 10MWp, Ukraine |
Carlo Maresca SpA | 2018 | Commissioning PV freefield, 10MWP, Iran |
N/D | 2017 | Technical Due Diligence support on 44PV plants freefield, 120MWp, Spain |
Carlo Maresca SpA | 2017 | Preliminary project, freefield PV plant, 100MWp, Iran |
Conergy Global Solutions |
2016 | Project management, executive engineering and commissioning of a 3 MWp free-field photovoltaic plant in Chard, UK. |
Conergy Global Solutions |
2016 | Technical consultancy and feasibility study of a 15MWp and a 30 MWp free-field PV plant, Mexico. |
Conergy Global Solutions |
2015 | Preliminary project of 1MW PV plant on a mass-market retailer industrial roof, Turkey. |
Conergy Global Solutions |
2015 | Project management, executive engineering and commissioning of a 22,3 MWp PV plant in Bristol, UK. |
Conergy Global Solutions |
2015 | Executive project of a 9 MWp free-field PV plant in Laceby, UK. |
Conergy Global Solutions |
2015 | Executive engineering of a 9 MWp free-field PV plant in Manor; UK. |
Conergy Global Solutions |
2015 | Executive project of a 4,7 MWp free-field PV plant in Llandcadle, UK. |
Conergy Global Solutions |
2015 | Technical consultancy and feasibility study of a 100 MWp free-field PV plant, Panama. |
Conergy Global Solutions |
2015 | Executive project and technical annexes of a 10 MWp free-field PV plant for a public tender organized by the local grid operator STEG, Tunisia. |
Conergy Global Solutions |
2015 | Project management of a 5 MWp PV project in Donkaster, UK. |
Conergy Global Solutions |
2015 | Preliminary project of a 300 KWp rooftop PV project, Turkey. |
Conergy Global Solutions |
2015 | Project management, executive engineering and commissioning of a 2,8 MWp free-field PV project in Dunkeswell, UK. |
Conergy Global Solutions |
2015 | Preliminary projects of 20 rooftop PV plants, 20-200 kWp, UK. |
Conergy Global Solutions |
2015 | Preliminary project of 2 free-field PV plants of 2 MWp, Brasil. |
Conergy Global Solutions |
2015 | Set project standards for free-field large photovoltaic plants. |
Conergy Global Solutions |
2015 | Preliminary projects of PV plants sized 6, 10, 20 e 100 kWp for public tender, France. |
Conergy Global Solutions |
2015 | Preliminary project of a 50 MWp free-field PV plant for public tender, Egypt. |